Informasi Nilai Gizi
% AKG* | ||||||||
Energi | 148 kkal | 6.88 % | ||||||
Lemak total | 0.50 g | 0.75 % | ||||||
Vitamin A | 0 mcg | 0 % | ||||||
Vitamin B1 | 0 mg | 0 % | ||||||
Vitamin B2 | 0 mg | 0 % | ||||||
Vitamin B3 | 0 mg | 0 % | ||||||
Vitamin C | 0 mg | 0 % | ||||||
Karbohidrat total | 33.90 g | 10.43 % | ||||||
Protein | 2 g | 3.33 % | ||||||
Serat pangan | 0 g | 0 % | ||||||
Kalsium | 0 mg | 0 % | ||||||
Fosfor | 0 mg | 0 % | ||||||
Natrium | 0 mg | 0 % | ||||||
Kalium | 0 mg | 0 % | ||||||
Tembaga | 0 mcg | 0 % | ||||||
Besi | 0 mg | 0 % | ||||||
Seng | 0 mg | 0 % | ||||||
B-Karoten | 0 mcg | - | ||||||
Karoten total | - | |||||||
Air | 63.10 g | - | ||||||
Abu | 0.50 g | - |
* Persen AKG berdasarkan kebutuhan energi 2150kkal. Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah.
* Percent Daily Values are based on a 2150 calorie diet.    Your daily values may be higher or lower depending on your calorie needs
Keterangan / catatan
Ringkasan Gizi
Energi
148 kkal
Protein
2 g
Lemak
0.50 g
Karbo
33.90 g
% AKG
Zat Gizi Unggulan Dalam Produk Ini
1 11%
Karbohidrat total
2 7%
Energi
3 4%
Protein