Informasi Nilai Gizi
% AKG* | ||||||||
Energi | 121 kkal | 5.63 % | ||||||
Lemak total | 3.40 g | 5.07 % | ||||||
Vitamin A | 0 mcg | 0 % | ||||||
Vitamin B1 | 0 mg | 0 % | ||||||
Vitamin B2 | 0 mg | 0 % | ||||||
Vitamin B3 | 0 mg | 0 % | ||||||
Vitamin C | 0 mg | 0 % | ||||||
Karbohidrat total | 21.10 g | 6.49 % | ||||||
Protein | 1.70 g | 2.83 % | ||||||
Serat pangan | 0 g | 0 % | ||||||
Kalsium | 0 mg | 0 % | ||||||
Fosfor | 0 mg | 0 % | ||||||
Natrium | 0 mg | 0 % | ||||||
Kalium | 0 mg | 0 % | ||||||
Tembaga | 0 mcg | 0 % | ||||||
Besi | 0 mg | 0 % | ||||||
Seng | 0 mg | 0 % | ||||||
B-Karoten | 0 mcg | - | ||||||
Karoten total | - | |||||||
Air | 73.20 g | - | ||||||
Abu | 0.60 g | - |
* Persen AKG berdasarkan kebutuhan energi 2150kkal. Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah.
* Percent Daily Values are based on a 2150 calorie diet.    Your daily values may be higher or lower depending on your calorie needs
Keterangan / catatan
Ringkasan Gizi
Energi
121 kkal
Protein
1.70 g
Lemak
3.40 g
Karbo
21.10 g
% AKG
Zat Gizi Unggulan Dalam Produk Ini
1 7%
Karbohidrat total
2 6%
Energi
3 6%
Lemak total