Informasi Nilai Gizi
% AKG* | ||||||||
Energi | 113 kkal | 5.26 % | ||||||
Lemak total | 3.20 g | 4.78 % | ||||||
Vitamin A | 0 mcg | 0 % | ||||||
Vitamin B1 | 0 mg | 0 % | ||||||
Vitamin B2 | 0 mg | 0 % | ||||||
Vitamin B3 | 0 mg | 0 % | ||||||
Vitamin C | 0 mg | 0 % | ||||||
Karbohidrat total | 18.10 g | 5.57 % | ||||||
Protein | 3 g | 5 % | ||||||
Serat pangan | 0 g | 0 % | ||||||
Kalsium | 22 mg | 2 % | ||||||
Fosfor | 44 mg | 6.29 % | ||||||
Natrium | 191 mg | 12.73 % | ||||||
Kalium | 36 mg | 0.77 % | ||||||
Tembaga | 200 mcg | 25 % | ||||||
Besi | 1.40 mg | 6.36 % | ||||||
Seng | 0.30 mg | 2.31 % | ||||||
B-Karoten | 0 mcg | - | ||||||
Karoten total | - | |||||||
Air | 74.60 g | - | ||||||
Abu | 1.10 g | - |
* Persen AKG berdasarkan kebutuhan energi 2150kkal. Kebutuhan energi anda mungkin lebih tinggi atau lebih rendah.
* Percent Daily Values are based on a 2150 calorie diet.    Your daily values may be higher or lower depending on your calorie needs
Keterangan / catatan
Ringkasan Gizi
Energi
113 kkal
Protein
3 g
Lemak
3.20 g
Karbo
18.10 g
% AKG
Zat Gizi Unggulan Dalam Produk Ini
1 25%
Tembaga
2 13%
Natrium
3 7%
Besi